


| British BA Size | ||
| Tap | Tap Drilling Size | Clearance Drill Size |
| 6 BA | 2.3mm | 2.8mm |
| 8 BA | 1.8mm | 2.1mm |
| 10 BA | 1.4mm | 1.8mm |
| 12 BA | 0.8mm | 1.05mm |
| 14 BA | 0.6mm | 0.80mm |
| 16 BA | 0.4mm | 0.60mm |
| Metric Sizes | |
| Tap | Drill Size |
| M1 | 0.75mm |
| M1.2 | 0.95mm |
| M1.4 | 1.10mm |
| M1.6 | 1.30mm |
| M2 | 1.60mm |
| M2.5 | 2.10mm |
| M3 | 2.40mm |
| M3.5 | 2.90mm |
| M4 | 3.3mm |
| M4.5 | 3.8mm |
| M5 | 4.1mm |
| M6 | 5.0mm |
| M7 | 6.0mm |
| M8 | 6.8mm |
| M9 | 7.8mm |
| M10 | 8.5mm |

